General information about company | |
| Scrip code | 539119 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE780Q01015 |
| Name of the company | JAIN MARMO INDUSTRIES LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2026 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 100 | 0 |
| As on the end of previous 1st quarter | 100 | 0 |
| As on the end of previous 2nd quarter | 100 | 0 |
| As on the end of previous 3rd quarter | 100 | 0 |
| As on the end of previous 4th quarter | 100 | 0 |
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 11 | 1661777 | 1661777 | 53.08 | 1661777 | 1661777 | 53.08 | 1661777 | |||||||
| (B) | Public | 817 | 1468823 | 1468823 | 46.92 | 1468823 | 1468823 | 46.92 | 1468823 | |||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 828 | 3130600 | 3130600 | 100 | 3130600 | 3130600 | 100 | 3130600 | ||||||||
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 53.08 | 1506477 | |||||||||||||
| (B) | Public | 46.92 | 685923 | 0 | 0 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 2192400 | 0 | 0 | 0 | |||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 10 | 1521777 | 1521777 | 48.61 | 1521777 | 1521777 | 48.61 | 1521777 | ||||||||
| Sub-Total (A)(1) | 10 | 1521777 | 1521777 | 48.61 | 1521777 | 1521777 | 48.61 | 1521777 | |||||||||
| (2) | Foreign | ||||||||||||||||
| (e) | Any Other (specify) | 1 | 140000 | 140000 | 4.47 | 140000 | 140000 | 4.47 | 140000 | ||||||||
| Sub-Total (A)(2) | 1 | 140000 | 140000 | 4.47 | 140000 | 140000 | 4.47 | 140000 | |||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 11 | 1661777 | 1661777 | 53.08 | 1661777 | 1661777 | 53.08 | 1661777 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 1 | 150000 | 150000 | 4.79 | 150000 | 150000 | 4.79 | 150000 | ||||||||
| Sub-Total (B)(1) | 1 | 150000 | 150000 | 4.79 | 150000 | 150000 | 4.79 | 150000 | |||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 789 | 230717 | 230717 | 7.37 | 230717 | 230717 | 7.37 | 230717 | ||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 17 | 798783 | 798783 | 25.52 | 798783 | 798783 | 25.52 | 798783 | ||||||||
| (l) | Bodies Corporate | 6 | 251010 | 251010 | 8.02 | 251010 | 251010 | 8.02 | 251010 | ||||||||
| (m) | Any Other (specify) | 4 | 38313 | 38313 | 1.22 | 38313 | 38313 | 1.22 | 38313 | ||||||||
| Sub-Total (B)(4) | 816 | 1318823 | 1318823 | 42.13 | 1318823 | 1318823 | 42.13 | 1318823 | |||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 817 | 1468823 | 1468823 | 46.92 | 1468823 | 1468823 | 46.92 | 1468823 | |||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 828 | 3130600 | 3130600 | 100 | 3130600 | 3130600 | 100 | 3130600 | |||||||||
| Total (A+B+C ) | 828 | 3130600 | 3130600 | 100 | 3130600 | 3130600 | 100 | 3130600 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 48.61 | 1506477 | ||||||||||||||
| Sub-Total (A)(1) | 48.61 | 1506477 | |||||||||||||||
| (2) | Foreign | ||||||||||||||||
| (e) | Any Other (specify) | 4.47 | 0 | ||||||||||||||
| Sub-Total (A)(2) | 4.47 | 0 | |||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 53.08 | 1506477 | |||||||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (a) | Mutual Funds | 4.79 | 0 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(1) | 4.79 | 0 | 0 | 0 | 0 | ||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 7.37 | 65197 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25.52 | 576403 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 8.02 | 6010 | 0 | 0 | 0 | |||||||||||
| (m) | Any Other (specify) | 1.22 | 38313 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 42.13 | 685923 | 0 | 0 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 46.92 | 685923 | 0 | 0 | 0 | ||||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 2192400 | |||||||||||||||
| Total (A+B+C ) | 100 | 2192400 | |||||||||||||||
| Disclosure of notes in case of promoter holding in dematerialsed form is less than 100 percentage | Textual Information(1) | ||||||||||||||||
Text Block | |
| Textual Information(1) | The company is in regular communication with the promoter, and it will be processed as soon as possible |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | GHISI DEVI JAIN | SANJAY JAIN | SANDEEP JAIN | PRAKASH CHAND JAIN | SHRI CHAND JAIN | SURESH CHAND JAIN | SIDHARTH JAIN | |||||||||||||
| PAN (II) | AVVPB1036H | AACPJ3383R | AACPJ3384J | AAGPJ2553D | AAJPJ0984D | AANPJ8241R | AAZPJ9607R | |||||||||||||
| No. of fully paid up equity shares held (IV) | 400 | 246900 | 248250 | 266200 | 227270 | 221170 | 248657 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 400 | 246900 | 248250 | 266200 | 227270 | 221170 | 248657 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 7.89 | 7.93 | 8.5 | 7.26 | 7.06 | 7.94 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 400 | 246900 | 248250 | 266200 | 227270 | 221170 | 248657 | |||||||||||||
| Total | 400 | 246900 | 248250 | 266200 | 227270 | 221170 | 248657 | |||||||||||||
| Total as a % of Total Voting rights | 0.01 | 7.89 | 7.93 | 8.5 | 7.26 | 7.06 | 7.94 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 400 | 246900 | 248250 | 266200 | 227270 | 221170 | 248657 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.01 | 7.89 | 7.93 | 8.5 | 7.26 | 7.06 | 7.94 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 246900 | 248250 | 266200 | 227270 | 221170 | 248657 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter | Promoter | Promoter Group | Promoter | Promoter Group | Promoter | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | |||||||||||||||||
| Name of the Shareholders (I) | KAILSH CHAND JAIN | RAJU DEVI DUGAR | SEEMA SURANA | Click here to go back | ||||||||||||||||
| PAN (II) | ABPPJ3347R | AIFPD1258E | ANHPS1393J | Total | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 14900 | 30 | 48000 | 1521777 | ||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 14900 | 30 | 48000 | 1521777 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.48 | 0 | 1.53 | 48.61 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 14900 | 30 | 48000 | 1521777 | ||||||||||||||||
| Total | 14900 | 30 | 48000 | 1521777 | ||||||||||||||||
| Total as a % of Total Voting rights | 0.48 | 0 | 1.53 | 48.61 | ||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 14900 | 30 | 48000 | 1521777 | ||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.48 | 0 | 1.53 | 48.61 | ||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 30 | 48000 | 1506477 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | |||||||||||||||||
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||
| Category | Bodies Corporate | |||||||||||||||||||
| Name of the Shareholders (I) | L.C.J. FINANCE PVT. LTD. | Click here to go back | ||||||||||||||||||
| PAN (II) | AAACL5433B | Total | ||||||||||||||||||
| No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 140000 | 140000 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 140000 | 140000 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.47 | 4.47 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 140000 | 140000 | ||||||||||||||||||
| Total | 140000 | 140000 | ||||||||||||||||||
| Total as a % of Total Voting rights | 4.47 | 4.47 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 140000 | 140000 | ||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 4.47 | 4.47 | ||||||||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | |||||||||||||||||||
Mutual Funds | ||||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||||
| Name of the Shareholders (I) | CRB TRUSTEE LTD. A/C CRB MUTUAL | Click here to go back | ||||||||||||||||||||
| PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 150000 | 150000 | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 150000 | 150000 | ||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.79 | 4.79 | ||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 150000 | 150000 | ||||||||||||||||||||
| Total | 150000 | 150000 | ||||||||||||||||||||
| Total as a % of Total Voting rights | 4.79 | 4.79 | ||||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 150000 | 150000 | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 4.79 | 4.79 | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | ||||||||||||||||||||
| Sub-category (ii) | 0 | 0 | ||||||||||||||||||||
| Sub-category (iii) | 0 | 0 | ||||||||||||||||||||
Text Block | |
| Textual Information(1) | pan not available |
Bodies Corporate | ||||||||||||||||||||||
| Sr. No. | 1 | 2 | ||||||||||||||||||||
| Name of the Shareholders (I) | G.P.L.F. PVT. LTD. | JAI BHIKSHU INVESTMENT P. LTD. | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 195000 | 37500 | 232500 | |||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 195000 | 37500 | 232500 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.23 | 1.2 | 7.43 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 195000 | 37500 | 232500 | |||||||||||||||||||
| Total | 195000 | 37500 | 232500 | |||||||||||||||||||
| Total as a % of Total Voting rights | 6.23 | 1.2 | 7.43 | |||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 195000 | 37500 | 232500 | |||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 6.23 | 1.2 | 7.43 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | Textual Information(2) | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | |||||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | |||||||||||||||||||
Text Block | |
| Textual Information(1) | PAN NOT AVAILABLE |
| Textual Information(2) | PAN NOT AVAILABLE |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||
| Name of the Shareholders (I) | BAJRANG LAL CHORARIA | BHIKAM CHAND JAIN | BINEET KUMAR BHUTORIA | HUKMA RAM MALI | KANCHAN DEVI JAIN | NARESH KUMAR JAIN | NAVRATAN DADHICH | |||||||||||||||
| PAN (II) | ZZZZZ9999Z | ABXPJ6421A | AKCPB7788E | ACSPS0067M | AEHPJ5203P | ZZZZZ9999Z | BIPPD7748J | |||||||||||||||
| No. of fully paid up equity shares held (IV) | 37380 | 36640 | 58800 | 74344 | 34000 | 85000 | 40200 | |||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 37380 | 36640 | 58800 | 74344 | 34000 | 85000 | 40200 | |||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.19 | 1.17 | 1.88 | 2.37 | 1.09 | 2.72 | 1.28 | |||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 37380 | 36640 | 58800 | 74344 | 34000 | 85000 | 40200 | |||||||||||||||
| Total | 37380 | 36640 | 58800 | 74344 | 34000 | 85000 | 40200 | |||||||||||||||
| Total as a % of Total Voting rights | 1.19 | 1.17 | 1.88 | 2.37 | 1.09 | 2.72 | 1.28 | |||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 37380 | 36640 | 58800 | 74344 | 34000 | 85000 | 40200 | |||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.19 | 1.17 | 1.88 | 2.37 | 1.09 | 2.72 | 1.28 | |||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 36640 | 58800 | 74344 | 34000 | 0 | 40200 | |||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | Textual Information(2) | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||
| Name of the Shareholders (I) | NEETU JAIN | NIRMALA DEVI CHORARIA | PREETI JAIN | SOHAN LAL SHARMA | SUSHILA MALI | VANDANA DEVI | ||||||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | AOOPJ0544G | AYIPS3324B | AWNPM8619C | CACPD8117R | ||||||||||||||||
| No. of fully paid up equity shares held (IV) | 35000 | 35000 | 31800 | 100409 | 56700 | 72700 | ||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 35000 | 35000 | 31800 | 100409 | 56700 | 72700 | ||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.12 | 1.12 | 1.02 | 3.21 | 1.81 | 2.32 | ||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 35000 | 35000 | 31800 | 100409 | 56700 | 72700 | ||||||||||||||||
| Total | 35000 | 35000 | 31800 | 100409 | 56700 | 72700 | ||||||||||||||||
| Total as a % of Total Voting rights | 1.12 | 1.12 | 1.02 | 3.21 | 1.81 | 2.32 | ||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 35000 | 35000 | 31800 | 100409 | 56700 | 72700 | ||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.12 | 1.12 | 1.02 | 3.21 | 1.81 | 2.32 | ||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 31800 | 100409 | 56700 | 72700 | ||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | Textual Information(3) | Textual Information(4) | ||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Sub-category (i) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Sub-category (ii) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Sub-category (iii) | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||||
| Sr. No. | ||||||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 697973 | |||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 697973 | |||||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 22.3 | |||||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||||
| Class eg: X | 697973 | |||||||||||||||||||||
| Total | 697973 | |||||||||||||||||||||
| Total as a % of Total Voting rights | 22.3 | |||||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 697973 | |||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 22.3 | |||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 505593 | |||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||||
| Sub-categorization of shares | ||||||||||||||||||||||
| Shareholding (No. of shares) under | ||||||||||||||||||||||
| Sub-category (i) | 0 | |||||||||||||||||||||
| Sub-category (ii) | 0 | |||||||||||||||||||||
| Sub-category (iii) | 0 | |||||||||||||||||||||
Text Block | |
| Textual Information(1) | PAN NOT AVAILABLE |
| Textual Information(2) | PAN NOT AVAILABLE |
| Textual Information(3) | PAN NOT AVAILABLE |
| Textual Information(4) | PAN NOT AVAILABLE |
Any Other (specify) | ||||||||||||||||||||
| Sr. No. | 1 | |||||||||||||||||||
| Category | HUF | |||||||||||||||||||
| Category / More than 1 percentage | Category | |||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 4 | 4 | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 38313 | 38313 | ||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 38313 | 38313 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.22 | 1.22 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 38313 | 38313 | ||||||||||||||||||
| Total | 38313 | 38313 | ||||||||||||||||||
| Total as a % of Total Voting rights | 1.22 | 1.22 | ||||||||||||||||||
| Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | 38313 | 38313 | ||||||||||||||||||
